BATTLEFIELD ![]() |
[ results | awards | challenge ] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» back to squad overview | Squad plays: Battlefield 2 |
StarLine | £1100 |
Galactic|Pegasus | £687 |
jostotest | £565 |
Princess_Unicorn | £536 |
Dillmann | £402 |
Visits Today: 782 |
Visits Yesterday: 981 |
Visits January: 37734 |
Visits Total: 1590853 |
34433 Soldiers Enlisted |
0 Soldiers Online |
27 Civilians Online |
Detailed Statistics |
S_h_a_r_k_93 | 2513 |
spagati_yeti | 596 |
Levan | 320 |
StarLine | 155 |
SUP3RN0VA | 143 |
31.01.23 | ![]() |
31.01.23 | ![]() |
31.01.23 | ![]() |
31.01.23 | ![]() |
31.01.23 | ![]() |
31.01.23 | ![]() |
31.01.23 | ![]() |
31.01.23 | ![]() |
31.01.23 | ![]() |
31.01.23 | ![]() |
BATTLEFIELD ![]() |
[ results | awards | challenge ] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» back to squad overview | Squad plays: Battlefield 2 |